Discountable price Needle Valve Design - Plug Valves With Single Or Double Flush – GMK Valve
Short Description:
Discountable price Needle Valve Design - Plug Valves With Single Or Double Flush – GMK Valve Detail:
| NPS Nominal diameter(in) |
150LB SINGLE FLUSH | NPS Nominal diameter(in) |
150LB BOUBLE FLUSH | |||||
| A | B | φ | A | B | C | φ | ||
| 2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
| 3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
| 4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
| 6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
| 8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
| 10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
| 300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
| A | B | φ | A | B | C | φ | ||
| 2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
| 3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
| 4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
| 6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
| 8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
| 10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Product detail pictures:

Related Product Guide:
Forged Steel Globe Valves Market Will Boast Developments in Global Industry by 2018-2023 | Pneumatic Actuator Valve With Limit Switch
Pneumatically Actuated Butterfly Valves Market Key Players, Supply Chain and Analysis, Application, Market Drivers, Restraints, In-Depth Analysis, forecast to 2025 | Forged Needle Globe Valve
Our advancement depends on the superior gear ,superb talents and consistently strengthened technology forces for Discountable price Needle Valve Design - Plug Valves With Single Or Double Flush – GMK Valve, The product will supply to all over the world, such as: Qatar , Botswana , Peru , Although continuous opportunity, we have now now developed serious a friendly relationship with many oversea merchants, such as ones through Virginia. We securely assume that the merchandise regarding t shirt printer machine is often good through a great number of having its good quality and also cost.
The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.






